Board of the Division of Nuclear and Radiochemistry (DNRC)

Prof Marko ŠtrokInstitut “Jožef Stefan”, Laboratory for Radiochemistry
Affiliation
CHAIR

Associate Professor Antonia DenkovaCzech Technical University in Prague, Czech Republic
Affiliation
SECRETARY

Professor Jan JohnCzech Technical University in Prague, Czech Republic
Affiliation
TREASURER

Professor Jon Petter OmtvedtUniversity of Oslo, Department of Chemistry
Affiliation
WEB EDITOR
Members of the Division of Nuclear and Radiochemistry
Surname Name | Member Society Nation | Affiliation | Term of office |
Prof Thomas Cardinaels | Belgium | Nominated Member | 2018-20xx |
Dr Rositza Mihailova Kamenova-Totzeva | Bulgaria | Nominated Member | 2016-20xx |
Prof Ioannis Paschalidis | Cyprus | Nominated Member | 2005-20xx |
Prof Jan John | Czech Republic | Nominated Member | 1999-20xx |
Prof Xiaolin Hou | Denmark | Nominated Member | 2003-20xx |
Prof Gareth TW Law | Finland | Nominated Member | 2019-20xx |
Prof Philippe Moisy | France | Nominated Member | 2016-20xx |
Prof Clemens Walther | Germany | Nominated Member | 2016-20xx |
Prof. Fotini Noli | Greece | Nominated Member | 2022- |
Prof Noémi Nagy | Hungary | Nominated Member | 2012- |
Prof Israel Zilbermann | Israel | Nominated Member | 2005- |
Prof Flavia Groppi | Italy | Invited Member | |
Prof Antonia Denkova | The Netherlands | Nominated Member | 2022- |
Prof Jon Petter Omtvedt | Norway | Nominated Member | 2010- |
Prof Katarzyna Szarłowicz | Poland | Nominated Member | 2021- |
Dr Isabel Santos | Portugal | Nominated Member | 2001- |
Dr Divna Djokic | Serbia | Nominated Member | 2005- |
Prof Pavol Rajec | Slovakia | Nominated Member | 2006- |
Prof Marko Štrok | Slovenia | Nominated Member | 2020- |
Dr Catalina Gascó Leonarte | Spain | Nominated Member | 2005- |
Prof Christian Ekberg | Sweden | Nominated Member | 1999- |
Prof Dr Andreas Türler | Switzerland | Nominated Member | |
Prof Turan Unak | Turkey | Nominated Member | 2005- |
Prof Nicholas Evans | United Kingdom | Nominated Member | 2013- |
Observers of the <YOUR TEXT HERE>
Surname Name | Country | Observer since |
Surname Name | Country | 20xx |
Surname Name | Country | 20xx |
Surname Name | Country | 20xx |
Surname Name | Country | 20xx |
Surname Name | Country | 20xx |
Task Groups of the <YOUR TEXT HERE>
Description of the TG1
Description of the TG2
Description of the TG3