Board of the Division of Chemical Education

Iztok Devetak
Slovenia
CHAIR

Svein Tveit
Norway
VICE-CHAIR and WEB-EDITOR

Silvija Markic
Germany
SECRETARY

Fina Guitart
Spain-Catalunya
TREASURER
Delegates and deputies of the Division of Chemical Education
| Name | Member Society/Supporting Member | Affiliation | |
| Dr. Anja Lembens | Austrian Chemical Society | University of Vienna | |
| Dr. Meliha Zejnilagić-Hajrić | University of Sarajevo | ||
| Dr. Josefa Guitart | Catalan Chemical Society | University of Barcelona | |
| Dr. Aureli Caamaňo Ros | Catalan Chemical Society | University of Barcelona | |
| Dr. Nenad Judas | Croatian Chemical Society | University of Zagreb | |
| Dr. Petr Šmejkal | Czech Chemical Society | Masaryk University | |
| Dr. Pavel Drašar | Czech Chemical Society | UCT Prague | |
| Dr. Asbjørn Petersen | Danish Chemical Society | ||
| Dr. Miia Rannikmae | Estonian Chemical Society | University of Tartu | |
| Dr. Jan Lundell | Association of Finnish Chemical Societies | University of Jyväskylä | |
| Dr. Jérôme Randon | French Chemical Society | Claude Bernard University Lyon 1 | |
| Dr. Silvija Markic | German Chemical Society | Ludwig Maximilians University Munich | |
| Dr. Anna Thysiadou | Association of Greek Chemists | ||
| Dr. Xenofon Vamvakeros | Association of Greek Chemists | ||
| Dr. Andrea Petz | Hungarian Chemical Society | ||
| Dr. Luca Szalay | Hungarian Chemical Society | Eötvös Loránd University | |
| Dr. Odilla Finlayson | Irish Chemical Society | Dublin City University | |
| Dr. Sarah Hayes | Irish Chemical Society | University of Limerick | |
| Dr. Rachel Mamlok-Naaman | The Israeli Chemical Society | Weizmann Institute of Science | |
| Dr. Ron Blonder | The Israeli Chemical Society | Weizmann Institute of Science | |
| Dr. Antonella Rossi | Italian Chemical Society | University of Cagliari | |
| Dr. Elena Maria Ghibaudi | Italian Chemical Society | University of Turin | |
| Dr. Marina Stojanovska | Society of Chemists and Technologists of Macedonia | Cyril and Methodius University | |
| Dr. Stefania Grecea | Royal Dutch Chemical Society | University of Amsterdam | |
| Dr. Natasa Brower | Royal Dutch Chemical Society | University of Amsterdam | |
| Svein Tveit | Norwegian Chemical Society | University of Oslo | |
| Dr. Kirsti Marie Jegstad | Norwegian Chemical Society | Oslo Metropolitan University | |
| Dr hab. Pawel Bernard, prof. UJ | Polish Chemical Society | Jagiellonian University in Kraków | |
| Dr. Mária Babinčáková | Polish Chemical Society | Jagiellonian University in Kraków | |
| Dr. Isabel Coutinho | Portugal Chemical Society | NOVA University Lisbon | |
| Tersa Conceicao | Portugal Chemical Society | University of Lisbon | |
| Dr. Cristiana Radulescu | Romanian Chemical Society | Valahia University of Târgoviște | |
| Dr. Dragica Trivic | Serbian Chemical Society | University of Belgrade | |
| Dr. Vesna Milanovic | Serbian Chemical Society | ||
| Dr. Katarina Kotulakova | Slovakian Chemical Society | Trnava University | |
| Dr. Iztok Devetak | Slovenian Chemical Society | University of Ljubljana | |
| Dr. Vesna Ferk Savec | Slovenian Chemical Society | University of Ljubljana | |
| Dr. Gabriel Pinto | Spanish Royal Society of Chemistry | Universidad Politécnica de Madrid | |
| Luis Morenos | Spanish Royal Society of Chemistry | ||
| Dr. Karolina Broman | Swedish Chemical Society | Umeå University | |
| Dr. Klemens Koch | Swiss Chemical Society | University of Teacher Education Bern | |
| Dr. Mustafa Sözbilir | Chemical Society of Turkey | Ataturk University | |
| Dr. Andrea Mallaburn | Royal Chemical Society | Liverpool John Moores University | |
| Dr. Jacquie Robson | Royal Chemical Society | Durham University |
Task Groups of the Division of Chemical Education
Description of the TG1
Description of the TG2
Description of the TG3
